πΊπΈ NASDAQ
18,274.32 +1.24%
Sample data β prices, charts and figures on this page are illustrative and are not live market quotes.
ETF Discovery
Explore ETFs across global markets, indices, sectors and investment themes.
$502.34
+0.96%
Tracks the S&P 500 Index
πΊπΈ NASDAQ
18,274.32 +1.24%
πΊπΈ S&P 500
5,487.21 +0.93%
πΊπΈ DOW JONES
40,219.08 +0.71%
π¬π§ FTSE 100
8,330.12 β0.21%
π―π΅ NIKKEI 225
38,650.27 +1.10%
Discover funds by index, theme, geography and investing style.
Use the ETF screener to filter funds by expense ratio, AUM, yield, performance and more.
| # | ETF | Ticker | Price | Change | Expense Ratio | AUM | Yield | 1Y Return | 5Y Return | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SPSPDR S&P 500 ETF Trust | SPY | $502.34 | +0.96% | 0.09% | $549.2B | 1.28% | +24.30% | +82.10% | ||
| 2 | VVanguard S&P 500 ETF | VOO | $488.21 | +1.02% | 0.03% | $512.6B | 1.30% | +24.10% | +80.40% | ||
| 3 | QInvesco QQQ Trust | QQQ | $481.20 | +1.18% | 0.20% | $283.7B | 0.63% | +32.80% | +125.60% | ||
| 4 | VTVanguard Total World ETF | VT | $109.34 | +0.72% | 0.07% | $41.8B | 1.85% | +20.10% | +60.30% | ||
| 5 | GSPDR Gold Shares | GLD | $186.45 | β0.31% | 0.40% | $82.1B | 0.00% | +12.40% | +67.80% | ||
| 6 | iSiShares MSCI EAFE ETF | EFA | $76.32 | +0.58% | 0.32% | $74.6B | 2.41% | +18.70% | +48.20% | ||
| 7 | iSiShares Core S&P 500 ETF | IVV | $501.12 | +0.94% | 0.03% | $458.9B | 1.29% | +24.60% | +81.30% | ||
| 8 | AARK Innovation ETF | ARKK | $45.21 | +2.34% | 0.75% | $9.6B | 0.00% | +14.20% | +12.80% | ||
| 9 | iSiShares Emerging Markets ETF | EEM | $42.18 | +0.66% | 0.69% | $28.4B | 2.67% | +16.30% | +32.10% | ||
| 10 | VVanguard Total Bond Market ETF | BND | $72.45 | +0.12% | 0.03% | $120.3B | 3.86% | +3.40% | +12.60% |
SPY Β· Index
VOO Β· Index
QQQ Β· Technology
VT Β· Global
GLD Β· Thematic
EFA Β· Global
IVV Β· Index
ARKK Β· Thematic
EEM Β· Global
BND Β· Sector
Invest in what matters to you.
Sample data Β· For information only